Edelény
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 971 | 75 | 45 |
BOD5 | 482 | 25 | 22 |
TN | 98 | 15/25 | 1,7 |
NH4-N | 64 | 10 | 0,2 |
TSS | 482 | 35 | 17 |
TP | 18 | 2 | 1,4 |
Description
- 1242 m3/day septic waste
- 21 m3/day septic waste
- Biological capacity 9960 PE
- Commissioned September 2020
- 2 x BIODEC P
Customer:

PENTA Általános Építőipari Kft.