Fegyvernek-Örményes
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 1476 | 75 | 51 |
BOD5 | 738 | 25 | 14 |
TN | 136 | 50 | 2,5 |
NH4-N | 82 | 10 | 0,9 |
TSS | 828 | 50 | 10 |
TP | 30 | 5 | 0,8 |
Description
- 630 m3/day
- 50 m3/day septic waste
- Biological capacity 7627 PE
- Commissioned June 2015
- Plant extension in 2016
- 4 x BIODEC S 200
Customer:
