Jászfényszaru
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 980 | 75 | 46 |
BOD5 | 490 | 25 | 5 |
TN | 105 | 25 | 5,9 |
NH4-N | 75 | 5 | 1,6 |
TSS | 402 | 35 | 23 |
TP | 14 | 5 | 3,6 |
Description
- 1201 m3/day
- 10 m3/day septic waste
- Biological capacity 9803 PE
- Commissioned February 2021
- 2 x BIODEC C
Customer:

VWT Magyarország Kft.