Kartal
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 1181 | 100 | 55 |
BOD5 | 598 | 25 | 12 |
TN | 120 | 35 | 22 |
NH4-N | 80 | 10 | 15 |
TSS | 581 | 35 | 7 |
TP | 18 | 5 | 0,8 |
Description
- 752 m3/day
- 28 m3/day septic waste
- Biological capacity 7493 PE
- Commissioned April 2021
- 2 x BIODEC C
Customer:

Mészáros és Mészáros Zrt. & EuroAszfalt Kft.