Sárospatak
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 1331 | 125 | 45 |
BOD5 | 707 | 25 | 12 |
TN | 147 | 55 | 11 |
NH4-N | 94 | 20 | 5,6 |
TSS | 471 | 35 | 18 |
TP | 21 | 10 | 1,6 |
Description
- 2070 m3/day
- 10 m3/day septic waste
- Biological capacity 24390 PE
- Commissioned November 2020
- 8 x BIODEC C
Customer:

VWT Magyarország Kft.