Tiszapüspöki
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 1420 – 5700 | 150 | 40 |
BOD5 | 2847 | 30 | 17 |
TN | 6,9 - 97 | 35 | 2,6 |
NH4-N | 4,6 - 37 | 10 | 0,1 |
TSS | <400 | 50 | 12 |
TP | 9,3 - 61 | 10 | 2,4 |
Description
- 5500 m3/day
- Biological capacity 261 000 PE
- Commissioned January 2018
- 4 x BIODEC S 200
Customer:

KALL Ingredients Kft.