Arló
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 1739 | 125 | 38 |
BOD5 | 872 | 25 | 15 |
TN | 164 | 35 | 4,4 |
NH4-N | 102 | 3 | 0,2 |
TSS | 882 | 35 | 14 |
TP | 26 | 10 | 2,7 |
Description
- 250 m3/day
- 8 m3/day septic waste
- Biological capacity 3650 PE
- Commissioned December 2020
- 2 x BIODEC P
Customer:

PENTA Általános Építőipari Kft.