Kenderes
Details
Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
CODKr | 1406 | 75 | 63 |
BOD5 | 703 | 25 | 7 |
TN | 129 | 25 | 7,4 |
NH4-N | 84 | 5 | 2,5 |
TSS | 586 | 35 | 21 |
TP | 21 | 5 | 1,8 |
Description
- 400 m3/day
- 6 m3/day septic waste
- Biological capacity 4686 PE
- Commissioned November 2020
- 2 x BIODEC C
Customer:

Zemplénkő Kft. & Depona Plusz Kft.